| Scan Quality | |
|---|---|
| Scan Sensor | Linear CCD (3x8000 pixels) | 
| Optical Resolution | 6300 dpi (35 mm film) 3200 dpi (Medium Format Film) 2040 dpi (4.0x5.0" Film) | 
| Hardware Resolution | Up to 6300 dpi | 
| Interpolated Resolution | None | 
| Color Depth | 48-Bit RGB | 
| Dynamic Range | 4.6 | 
| Focus System | Auto Focus | 
| Performance | 
| Preview Speed | Not Specified by Manufacturer | 
| Scan Speed | 60 MB/min. 35 mm: 7.15 minutes 60 mm: 6.02 minutes 4 x 5": 5.08 minutes | 
| Batch Scanning | Yes (up to six images depending on film format and holder used) | 
| Automation | Auto frame detection | 
| Connectivity | 
| Computer Interface | FireWire | 
| System & Software Requirements | 
 | 
| Physical | |
|---|---|
| Light Source | Cold Cathode Lamp | 
| Power Requirements | 100-240 VAC, 50-60 Hz | 
| Dimensions (WxHxD) | 15.4 x 25.6 x 9.1" (390 x 650 x 230 mm) | 
| Weight | 55 lbs (20.5 kg) | 
| 
 Packaging Info | |
|---|---|
| Package Weight | 57.8 lb | 
| Box Dimensions (LxWxH) | |
| 36.3 x 21.3 x 5.5" | 
Hasselblad Flextight X1 Scanner
- Product Code: HFX8101
| Scan Quality | |
|---|---|
| Scan Sensor | Linear CCD (3x8000 pixels) | 
| Optical Resolution | 6300 dpi (35 mm film) 3200 dpi (Medium Format Film) 2040 dpi (4.0x5.0" Film) | 
| Hardware Resolution | Up to 6300 dpi | 
| Interpolated Resolution | None | 
| Color Depth | 48-Bit RGB | 
| Dynamic Range | 4.6 | 
| Focus System | Auto Focus | 
| Performance | 
| Preview Speed | Not Specified by Manufacturer | 
| Scan Speed | 60 MB/min. 35 mm: 7.15 minutes 60 mm: 6.02 minutes 4 x 5": 5.08 minutes | 
| Batch Scanning | Yes (up to six images depending on film format and holder used) | 
| Automation | Auto frame detection | 
| Connectivity | 
| Computer Interface | FireWire | 
| System & Software Requirements | 
 | 
| Physical | |
|---|---|
| Light Source | Cold Cathode Lamp | 
| Power Requirements | 100-240 VAC, 50-60 Hz | 
| Dimensions (WxHxD) | 15.4 x 25.6 x 9.1" (390 x 650 x 230 mm) | 
| Weight | 55 lbs (20.5 kg) | 
| 
 Packaging Info | |
|---|---|
| Package Weight | 57.8 lb | 
| Box Dimensions (LxWxH) | |
| 36.3 x 21.3 x 5.5" | 
- Brand: Hasselblad
- Availability: In Stock
USD 9,900.00
Tags:Hasselblad Scanner
 
 
