Specifications :
Printing technology | Piezoelectric inkjet | ||
Media | Width | 10.2 to 64 in. (259 to 1625 mm) | |
Thickness | Maximum 39 mil (1.0 mm) with liner | ||
Roll diameter | Maximum 8.3 in (210 mm) | ||
Roll weight | 88 lbs (40 kg) | ||
Core diameter *1 | 3 in (76.2 mm) or 2 in (50.8 mm) | ||
Printing Width *2 | Max. 63.6 in. (1615 mm) | ||
Ink cartridges | Type | Roland DG EJ INK | |
Capacity | 1,000-cc cartridge | ||
Colors | CMYKLcLmLk | ||
CMYKKYMC | |||
Print resolution | Dots per in | Maximum 1,440 dpi |
Print Modes | Resolution | Pass | Speed |
4 COLOR CMYK | |||
Max Speed (Banner) | 360x360 | 1 | 1098 ft2/h (102 m2/h) |
Billboard (Banner) | 540x360 | 2 | 678 ft2/h (63 m2/h) |
High Speed (Banner) | 540x360 | 4 | 334 ft2/h (31 m2/h) |
Standard (Banner) | 720x720 | 5 | 258 ft2/h (24 m2/hr) |
High Quality (Banner) | 720x1440 | 9 | 140 ft2/h (13 m2/h) |
High Speed (Vinyl) | 360x720 | 4 | 323 ft2/h (30 m2/h) |
Standard (Vinyl) | 720x720 | 6 | 215 ft2/h (20 m2/hr) |
720x720 | 8 | 161 ft2/h (15 m2/h) | |
High Quality (Vinyl) | 720x1440 | 12 | 108 ft2/h (10m2/h) |
7 COLOR CMYKLcLmLk | |||
High Speed (Banner) | 540x360 | 8 | 172 ft/2/h (16 m2/h) |
Standard (Banner) | 720x720 | 10 | 129 ft2/h (12 m2/h) |
High Quality (Banner) | 720x1440 | 18 | 65 ft2/h (6 m2/h) |
High Speed (Vinyl) | 360x720 | 8 | 161 ft2/h (15 m2/h) |
Standard (Vinyl) | 720x720 | 12 | 108 ft2/h (10m2/h) |
High Quality (Vinyl) | 720x1440 | 20 | 59 ft2/h ( 5.5 m2/h) |
Distance accuracy *3 *4 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
Media heating system *5 | Print heater | Setting range for the preset temperature: 30 to 45ºC (86 to 112ºF) | |
Dryer | Setting range for the preset temperature: 30 to 55ºC (86 to 131ºF) | ||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 11 A, 50/60 Hz or | ||
AC 220 to 240 V ±10%, 5.5 A, 50/60 Hz | |||
Power consumption | During operation | 1450 w | |
Sleep mode | 75 w | ||
Acoustic noise level | During operation | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) | |
During standby | Temperature: 5 to 40ºC (41 to 104ºF), humidity: 20 to 80%RH (no condensation) | ||
Dimensions (with stand) | 108in (2,750mm ) W x 31in (785mm) D x 59.9in (1,520mm) H | ||
Weight (with stand) | 485 lb (220 kg) | ||
Included items | Dedicated stands, power cord, media clamps, media holders, replacement blade for separating |
*1 The media holder of this machine is exclusively for media with a paper tube core inner diameter of 3 inches. To use a 2 inch media core, please use the optionally available media flanges.
*2 all speeds Bi-Directional. The length of printing is subject to the limitations of the program.
*3 Using Roland specified media, loaded correctly, temperature: 25 ºC (77ºF), humidity: 50 %RH, all pinch rollers are used, 25 mm or more for both right and left margins and 35 mm or more front margin, excluding expansion or contraction of the media. and all correction and adjustment functions of this machine have been made properly. Not assured when the print heater or dryer is used.
*4 Using Roland specified media, print travel of 1m
*5 Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached depending on the ambient temperature and media width.
Use in an operating environment with this range.
Roland VersaWorks System Requirements | |||
Operating system | Windows® 8, Windows® 7, Windows Vista®, Windows® XP | ||
CPU | Core™2 Duo, 2.0 GHz or faster recommended | ||
RAM | 2 GB or more recommended | ||
Video card and monitor | A resolution of 1280 x 1024 resolution or more recommended | ||
Free hard-disk space | 40 GB or more recommended | ||
Hard-disk file system | NTFS format | ||
Optical drive | DVD-ROM drive |
Application software compatible with Cutting and Print&Cut | |||
Adobe® Illustrator® 10, CS, CS2, CS3, CS4, CS5. CS6 | |||
CorelDRAW® 11, 12, X3, X4, X5 |