MODEL | VersaCAMM SP-540i | |
---|---|---|
Printing technology | Piezoelectric inkjet | |
Printing/cutting width (*1) | Maximum 1,346 mm (53 in.) | |
Media | Width | 210 to 1,371 mm (8.3 to 54 in.) |
Thickness | Maximum 1.0 mm (39 mil) with liner, for printing Maximum 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
|
Roll outer diameter | Maximum 180 mm (7 in.) | |
Roll weight | Maximum 30 kg (66 lb.) | |
Core diameter | 50.8 mm or 76.2 mm (2 in. or 3 in.) | |
Ink cartridges | Type | Exclusive ECO-SOL MAX™ INK cartridges |
Capacity | Choose from 440 or 220 cc cartridges +/- 5 cc each | |
Color | Four colours - Cyan, Magenta, Yellow, Black | |
Printing resolution | Max. 1440 dpi | |
Setting range for the heater temperature | Pre-heater | 30 to 50°C (86 to 122°F) |
Dryer | 30 to 50°C (86 to 122°F) | |
Distance accuracy (when cutting) (*3) | Error of less than +/- 0.4% of distance traveled, or +/- 0.3 mm, whichever is greater. When distance correction ([CALBRATION] -[CUTTING ADJ.]) has been performed: error of less than +/- 0.2 % of distance preformed, or +/- 0.1mm, whichever is greater. | |
Distance Accuracy (when printing) (*2)(*3) | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
Cutting Speed | 10 to 300 mm/s | |
Blade force | 30 to 300 gf | |
Blade offset compensation | 0 to 1.5 mm (0 to 0.059 in) | |
Software resolution (when cutting) | 0.025 mm/step | |
Repetition accuracy (when cutting) (*3) (*4) |
0.1 mm or less (excluding stretching/contraction of the media) | |
Alignment accuracy for printing and cutting (*3) (*5) | ±0.5 mm or less | |
Alignment accuracy for printing and cutting when reloading media (*3) (*6) | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | |
Media heating system (*7) | Print heater, setting range for the preset temperature: 30 to 45°C (86 to 112°F) Dryer, setting range for the preset temperature: 30 to 50°C (86 to 122°F) |
|
Connectivity | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |
Power-saving function | Automatic sleep feature (Compliant with the International ENERGY STAR Office Equipment Program) | |
Power supply | Voltage and frequency | AC 100 to 120 V +/- 10% 50/60 Hz or AC 220 to 240 V +/- 10% 50/61 Hz |
Required power capacity | 8.8 A (100 to 120 V) or 4.7 A (220 to 241V) | |
Power consumption | During operation | Approx. 1,030 W |
Sleep mode | Approx. 14 W | |
Acoustic noise level | During operation | 64 dB (A) or less (according to ISO 7779) |
Standby mode | 40 dB (A) or less (according to ISO 7779) | |
Dimensions (with stand) | 2,310 (W) x 740 (D) x 1,125 (H) mm [90.9 (W) x 29.1 (D) x 44.3 (H) in.] | |
Weight (with stand) | 112 kg (247 lb.) | |
Environment | Power on | Temperature: 15 to 32°C (59 to 90°F) [20°C (68°F) or more recommended], Humidity: 35 to 80%RH (non-condensing) |
Power off |
Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (non-condensing) |
|
Included items | Stand, power cord, blade, blade holder, media clamps, media flanges, replacement blade for separating knife, cleaning kit, software RIP, and user's manual, etc | |
*1 The length of printing or cutting is subject to the limitations of the program. | ||
*2 Using Roland specified media, print travel of 1m, temperature: 25°C (77°F), humidity: 50%RH | ||
*3 Not assured when the print heater or dryer is used. | ||
*4 Using Roland specified media, loaded on the shaft, [PREFEED] menu item must be set to "ENABLE," with 25mm or more for both right and left margins and 35mm or more front margin, excluding expansion or contraction of the media. | ||
VP-540: Media 610mm wide or over and 4,000mm long. Media 610mm wide or less and 8,000mm long. VP-300: media 3,000mm long. | ||
*5 Provided that media length is under 3,000 mm. Temperature: 25°C (77°F) | ||
Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media. | ||
*6 Using Roland specified media, data size: 1,000 mm in the media-feed direction, 1,346 mm (VP-540i and SP-540i) or 736 mm (VP-300i and SP-300i) in the carriage-movement direction. | ||
No lamination. Automatic detection of crop marks at 4 points when media is reloaded. | ||
During cutting, [PREFEED] menu item must be set to "ENABLE." Temperature: 25°C (77°F) | ||
Excludes the influence of misalignment, expansion or contraction of the media. | ||
*7 Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment. | ||
The preset temperature may fail to be reached. depending on the ambient temperature and media width. |