Product Highlights
Sensor | 1" Exmor R CMOS 20MP sensor 14.2MP effective pixels |
Lens | 12x optical zoom 24x Clear Image Zoom 48x with digital extender Aperture: f/2.8 -f/4.5 Focal Length: 9.3 to 111.6mm (equivalent to 29 to 348mm on 16:9 35 mm lens) |
Filter | Built-In Optical 1: Clear 2: 1/4ND 3: 1/16ND 4: 1/64ND |
Filter Size | Accepts 62mm screw-in filters |
Video Sampling | 4:2:2 10-bit |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
White Balance | Preset (Indoor:3200K, Outdoor:5600K±7 steps, Color temparature set range:2300-15000K), Onepush A, B, Auto selectable |
Compression | MPEG-4 AVC/H.264 Long-GOP 50 35 25 |
Viewfinder | Built-In LCD: 3.5" type LCD (approx. 1.56M dots) Viewfinder: 0.39" type OLED (approx. 1.44M dots) |
Recording Format | XAVC Long XAVC-L 50: VBR, maximum 50Mbps, MPEG-4 H.264/AVC - LPCM 24-bit, 48kHz, 2 channels XAVC-L 35: VBR, maximum 35Mbps, MPEG-4 H.264/AVC - LPCM 24-bit, 48kHz, 2 channels XAVC-L 25: VBR, maximum 25Mbps, MPEG-4 H.264/AVC - LPCM 24-bit, 48kHz, 2 channels AVCHD VBR: maximum 28Mbps,m MPEG-4 H.264/AVC LPCM: 24-bit, 48kHz, 2 channels DVCAM CBR: 25Mb/s LPCM: 16-bit, 48kHz, 2 channels |
Recording Frame Rate | XAVC-L 50 1920 x 1080i: 59.94/50 1920 x 1080p: 59.94/50/29.97/25/23.98 1280 x 720p: 59.94/50 XAVC-L 35 1920 x 1080i: 59.94/50 1920 x 1080p: 59.94/50/29.97/25/23.98 XAVC-L 25 1920 x 1080i: 59.94/50 AVCHD 1920 x 1080i: 59.94/50 1920 x 1080p: 59.94/50/29.97/23.98/25 1280 x 720p: 59.94/50 DV 720x480i: 59.94 720x576i: 50 |
Recording/Playback Time | XAVC-L LPCM 2ch 50Mbps: approx. 120 min with 64 GB memory card LPCM 2ch 35Mbps: approx. 170 min with 64 GB memory card LPCM 2ch 25Mbps: approx. 220 min with 64 GB memory card AVCHD LPCM 2ch PS Mode: approx. 290 min with 64 GB memory card / 145 min with 32 GB memory card LPCM 2ch FX Mode: approx. 340 min with 64 GB memory card / 170 min with 32 GB memory card LPCM 2ch FH Mode: approx. 450 min with 64 GB memory card / 225 min with 32 GB memory card DV approx. 280 min with 64 GB memory card / 140 min with 32 GB memory card |
Outputs | 1 x 3G-SDI 1 x HDMI 1 x Multi/Micro USB (Requires optional breakout cable) |
Audio Input | Mic: 2 x 3-pin XLR female Mic: 1 x 3.5 mm stereo mini jack with plug-in power |
Media Card Slots | 2 x SD |
Wireless | NFC Wireless LAN |
Power Consumption | Approx. 5.5 W (while recording with viewfinder and XAVC HD 1080/60i 50Mbps) Approx. 5.8 W (while recording with LCD and XAVC HD 1080/60i 50Mbps) |
Battery Operating Time | approx. 120min. with NP-FV70 battery (while recording with LCD, XAVC 1080/60i, 50Mbps) |
Temperature | Operating 32 to 104°F / 0 to 40°C Storage -4 to 140°F / -20 to 60°C |
Dimensions (W x H x D) | 4.8 x / 4.1 x 10.8" / 120.7 x 103.5 x 274.3 mm ( with lens hood and eyecup) |
Weight | Less than 3 lb / 1.4 kg (includes camera body, XLR handle unit, NP-FV70 battery, lens hood, and large eye-cup) |
Packaging Info | |
---|---|
Package Weight | 5.2 lb |
Box Dimensions (LxWxH) | 10.2 x 9.6 x 6.0" |