Sensor
1" Exmor R CMOS 20 MP Sensor 14.2 MP Effective pixels |
|
Lens | 12x Optical zoom 24x Clear Image Zoom 48x With digital extender Aperture: f/2.8 - f/4.5 Focal Length: 9.3 to 111.6mm (Equivalent to 29 to 348mm on 16:9 35mm lens) |
Filter | Built-In Optical 1: Clear 2: 1/4 ND 3: 1/16 ND 4: 1/64 ND |
Filter Size | Accepts 62 mm screw-in filters |
Video Sampling | 4:2:2 10-bit |
Gain | -3, 0, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33 dB, AGC |
White Balance | Preset (Indoor: 3200K, Outdoor: 5600K±7 steps, Color temparature set range: 2300-15000K), Onepush A, B, Auto selectable |
Compression | MPEG-4 AVC/H.264 Long-GOP 50 35 25 |
Viewfinder | Built-In LCD: 3.5"-type LCD (approx. 1.56 M dots) Viewfinder: 0.39"-type OLED (approx. 1.44 M dots) |
Recording Format | XAVC Long XAVC-L 50: VBR, maximum 50 Mbps, MPEG-4 H.264/AVC- LPCM 24-bit, 48 kHz, two channels XAVC-L 35: VBR, maximum 35 Mbps, MPEG-4 H.264/AVC- LPCM 24-bit, 48 kHz, two channels XAVC-L 25: VBR, maximum 25 Mbps, MPEG-4 H.264/AVC- LPCM 24-bit, 48 kHz, two channels AVCHD VBR: Maximum 28 Mbps, MPEG-4 H.264/AVC LPCM: 24-bit, 48 kHz, two channels DVCAM CBR: 25 Mbps LPCM: 16-bit, 48kHz, two channels |
Recording Frame Rate | XAVC-L 50 1920 x 1080p: 59.94/50/29.97/25/23.98 1920 x 1080i: 59.94/50 1280 x 720p: 59.94/50 XAVC-L 35 1920 x 1080p: 59.94/50/29.97/25/23.98 1920 x 1080i: 59.94/50 XAVC-L 25 1920 x 1080i: 59.94/50 AVCHD 1920 x 1080p: 59.94/50/29.97/23.98/25 1920 x 1080i: 59.94/50 1280 x 720p: 59.94/50 DV 720x576i: 50 720x480i: 59.94 |
Recording/Playback Time | XAVC-L LPCM 2ch 50 Mbps: approx. 120 minutes with 64 GB memory card LPCM 2ch 35 Mbps: approx. 170 minutes with 64 GB memory card LPCM 2ch 25 Mbps: approx. 220 minutes with 64 GB memory card AVCHD LPCM 2ch PS Mode: approx. 290 minutes with 64 GB memory card; 145 minutes with 32 GB memory card LPCM 2ch FX Mode: approx. 340 minutes with 64 GB memory card; 170 minutes with 32 GB memory card LPCM 2ch FH Mode: approx. 450 minutes with 64 GB memory card; 225 minutes with 32 GB memory card DV Approx. 280 minutes with 64 GB memory card; 140 minutes with 32 GB memory card |
Outputs | 1 x 3G-SDI 1 x HDMI 1 x Multi/Micro USB (Requires optional breakout cable) |
Mic Input | 2 x XLR 3-pin, female 1 x 3.5 mm Stereo mini jack with plug-in power |
Media Card Slots | 2 x SDXC |
Wireless | NFC Wireless LAN |
Power Consumption | Approx. 5.5 W (While recording with viewfinder at 50 Mbps, XAVC HD 1080i60) Approx. 5.8 W (While recording with LCD at 50 Mbps, XAVC HD 1080i60) |
Battery Operating Time | Approx. 120 minutes (Using NP-FV70 battery, recording with LCD, XAVC 1080i60, 50 Mbps) |
Temperature | Operating 32 to 104°F / 0 to 40°C
Storage |
Dimensions (W x H x D) | 4.8 x / 4.1 x 10.8" / 120.7 x 103.5 x 274.3 mm (With lens hood and eyecup) |
Weight | 3.1 lb / 1.4 kg (Including camera body, XLR handle unit, NP-FV70 battery, lens hood, and large eyecup) |
Packaging Info | |
---|---|
Package Weight | 4.9 lb |
Box Dimensions (LxWxH) | 10.0 x 9.5 x 6.0" |