Physical attributes | Xaar 501 GS8 O† | Xaar 501 GS8 OR | Xaar 501 GS8 U† | Xaar 501 GS8 UR |
Active nozzles | 500 | 500 | 500 | 500 |
Print swathe width (mm) | 70.5 | 70.5 | 70.5 | 70.5 |
Number of rows | 1 | 1 | 1 | 1 |
Nozzle pitch (µm) | 141.1 | 141.1 | 141.1 | 141.1 |
Nozzle density (nozzles per inch) | 180 | 180 | 180 | 180 |
Nozzle guard | WFG | WFG | WFG | WFG |
Printhead weight (dry) (g) | 208 | 205 | 208 | 205 |
Ink types | Oil | Oil | UV | UV |
Drop volume* (pL) | 8 to 40 | 8 to 40 | 8 to 40 | 8 to 40 |
TF Technology mode | None | None, Pulsed, High Flow | None | None, Pulsed, High Flow |
Number of grey levels* | 6 | 6 | 6 | 6 |
Typical firing frequency* @ max DPD (kHz) | 8 | 8 | 8 | 8 |
Dimensions (WxDxH) (mm) | 104 x 17 x 113 | 104 x 17 x 100 | 104 x 17 x 113 | 104 x 17 x 100 |
* Dependent on ink used and system integration
† Includes filter module