We believe technology has the power to push creative boundaries, exceed the limits of imagination and propel artistry to new heights. That’s why, after 20 years of perfecting wide-format printing technology, we are ready to unveil our most advanced printer to date, designed to transform your artistic vision into a truly unforgettable experience.
From professional photography to proofing and graphic design, the SureColor P9570 was built from the ground-up to uniquely cater to the full spectrum of creative needs. Featuring all-new UltraChrome® PRO12 Ink, the SureColor P9570 captures every detail with unparalleled color brilliance2 and accuracy. And, with a new 2.6" PrecisionCore® printhead, you get unmatched image quality at speeds up to 2.4 times faster than our previous generation.
SPECIFICATION :
Printing Technology | PrecisionCore MicroTFP 12-channel, drop-on-demand printhead |
Maximum Resolution | 2400 x 1200 dpi |
Print Speed | 23.4" x 33.1" prints • Normal (Black Enhance Overcoat: off) 3:39 • Normal (Black Enhance Overcoat: off) 4:45 |
Minimum Ink Droplet Size | Smallest droplet size: 3.5 picoliters; Variable Droplet Technology can produce up to three different sizes per line |
Nozzle Configuration | Color and monochrome heads; 9600 nozzles (800 nozzles x 12) |
Ink Type | UltraChrome PRO12 pigment ink; 12-ink, |
Ink Palette | Cyan, Light Cyan, Vivid Magenta, Vivid Light Magenta, Yellow, Gray, Light Gray, Orange, Green, Photo Black, Matte Black and Violet |
UltraChrome PRO12 Ink (700 mL) | • Photo Black T44H120 • Cyan T44H220 • Vivid Magenta T44H320 • Yellow T44H420 • Light Cyan T44H520 • Vivid Light Magenta T44H620 • Gray T44H720 • Matte Black T44H820 • Light Gray T44H920 • Orange T44HA20 • Green T44HB20 • Violet T44HD20 |
UltraChrome PRO12 Ink (350 mL) | • Photo Black T44P120 • Cyan T44P220 • Vivid Magenta T44P320 • Yellow T44P420 • Light Cyan T44P520 • Vivid Light Magenta T44P620 • Gray T44P720 • Matte Black T44P820 • Light Gray T44P920 • Orange T44PA20 • Green T44PB20 • Violet T44PD20 |
UltraChrome PRO12 Ink (150 mL) | • Photo Black T44W120 • Cyan T44W220 • Vivid Magenta T44W320 • Yellow T44W420 • Light Cyan T44W520 • Vivid Light Magenta T44W620 • Gray T44W720 • Matte Black T44W820 • Light Gray T44W920 • Orange T44WA20 • Green T44WB20 • Violet T44WD20 |
Fade Resistance / Print Longevity | Color: up to 200 years; Black-and-white: up to 400 years |
Operating Systems | Apple® OS X® 10.6.8 or later Windows® 10, 8.1, 7 (32-bit, 64-bit) |
Temperature | Operating: 50 ˚ to 95 ˚F (10 ˚ to 35 ˚C) Operating (recommended): 65 ˚ to 75 ˚F (18 ˚ to 24 ˚C) Storage: -4 ˚ to 104 ˚F (-20 ˚ to 40 ˚C) |
Humidity | Operating: 20 - 80% (no condensation) Operating (recommended): 45 - 60% (no condensation) Storage: 5 - 85% (no condensation) |
Sound Level | Less than 49.5 dB(A) according to ISO 7779 |
Dimensions | Basket Closed: 75.1" x 26.3" x 48" (1909 mm x 667 mm x 1218 mm) |
Weight | 339 lb (153.8 kg) |
Eco Features | ENERGY STAR® qualified RoHS compliant Recyclable product Epson America, Inc. is a SmartWay® Transport Partner |
Safety Approvals | Safety standards: UL62368-1, CAN/CSA C22.2 No.62368-1 EMC FCC part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR22 class B, AS/NZS CISPR 32 class B |
In-box Cartridge Fill Volume | 110 mL each color x 12 colors total |
Retail Cartridge Fill Volume | 150, 350 or 700 mL each color available x 12 colors total |
Maximum Paper Width | 44" |
Minimum Cut-sheet Size | 8.5" x 11" |
Line Accuracy | +/- 0.2% of specified length (+/- 0.26 mm min.) |
Maximum Printable Length | Maximum Printable Roll Length: 708.66" |
Sheet Loading | Auto-loading if less than 0.5 mm thick |
Thickness | 0.8 mm to 1.5 mm |
Single Sheet, Top-loading | Up to 24" wide |
BorderFree Print Widths | 10", 11.8", 13", 16", 17", 20", 20.3", 23.4", 24", 28.7", 33.1", 36", 40.6", 44" |
Left/Right Margins | 3 mm each side; 6 mm or 0.24" total; or 0" at BorderFree sizes |
Top/Bottom Margins | Top/Bottom Margins 3 mm/15 mm Top/Bottom Margins with Centering On 15 mm/15 mm |
Single Roll-to-Roll / Top-loading Roll | 44" wide |
Media Core | 2" or 3" Core Diameter; User-adjustable roll media adapters |
Roll Cutting | High-speed internal rotary cutter; auto or manual |
Minimum Auto Cut Length | 5.0" plus top and bottom margin (5.24" min.) |
Top/Bottom Margins | Normal: 20mm/15mm (Premium Luster Photo Paper); option: Top 3mm, 15mm, 20mm, 45mm/Bottom 3mm, 15mm |
Roll Paper Remaining | Printable barcode tracking system |
Printer Language | Epson ESC/P® raster photographic drivers standard |
Interfaces | Hi-Speed USB 2.0 (1 port) 1000Base-T Ethernet (1 port) |
Rated Voltage | AC 110 - 240 V |
Rated Frequency | 50 - 60 Hz |
Rated Current | 2 A |
Power Consumption | Printing: approx. 110 W Ready: approx. 32 W Sleep Mode: approx. 3.4 W (1000Base-T Ethernet in Standby) Power Off: less than 0.3 |
Epson SureColor P9570 44" Wide-Format Inkjet Printer
- Product Code: EP54420
We believe technology has the power to push creative boundaries, exceed the limits of imagination and propel artistry to new heights. That’s why, after 20 years of perfecting wide-format printing technology, we are ready to unveil our most advanced printer to date, designed to transform your artistic vision into a truly unforgettable experience.
From professional photography to proofing and graphic design, the SureColor P9570 was built from the ground-up to uniquely cater to the full spectrum of creative needs. Featuring all-new UltraChrome® PRO12 Ink, the SureColor P9570 captures every detail with unparalleled color brilliance2 and accuracy. And, with a new 2.6" PrecisionCore® printhead, you get unmatched image quality at speeds up to 2.4 times faster than our previous generation.
SPECIFICATION :
Printing Technology | PrecisionCore MicroTFP 12-channel, drop-on-demand printhead |
Maximum Resolution | 2400 x 1200 dpi |
Print Speed | 23.4" x 33.1" prints • Normal (Black Enhance Overcoat: off) 3:39 • Normal (Black Enhance Overcoat: off) 4:45 |
Minimum Ink Droplet Size | Smallest droplet size: 3.5 picoliters; Variable Droplet Technology can produce up to three different sizes per line |
Nozzle Configuration | Color and monochrome heads; 9600 nozzles (800 nozzles x 12) |
Ink Type | UltraChrome PRO12 pigment ink; 12-ink, |
Ink Palette | Cyan, Light Cyan, Vivid Magenta, Vivid Light Magenta, Yellow, Gray, Light Gray, Orange, Green, Photo Black, Matte Black and Violet |
UltraChrome PRO12 Ink (700 mL) | • Photo Black T44H120 • Cyan T44H220 • Vivid Magenta T44H320 • Yellow T44H420 • Light Cyan T44H520 • Vivid Light Magenta T44H620 • Gray T44H720 • Matte Black T44H820 • Light Gray T44H920 • Orange T44HA20 • Green T44HB20 • Violet T44HD20 |
UltraChrome PRO12 Ink (350 mL) | • Photo Black T44P120 • Cyan T44P220 • Vivid Magenta T44P320 • Yellow T44P420 • Light Cyan T44P520 • Vivid Light Magenta T44P620 • Gray T44P720 • Matte Black T44P820 • Light Gray T44P920 • Orange T44PA20 • Green T44PB20 • Violet T44PD20 |
UltraChrome PRO12 Ink (150 mL) | • Photo Black T44W120 • Cyan T44W220 • Vivid Magenta T44W320 • Yellow T44W420 • Light Cyan T44W520 • Vivid Light Magenta T44W620 • Gray T44W720 • Matte Black T44W820 • Light Gray T44W920 • Orange T44WA20 • Green T44WB20 • Violet T44WD20 |
Fade Resistance / Print Longevity | Color: up to 200 years; Black-and-white: up to 400 years |
Operating Systems | Apple® OS X® 10.6.8 or later Windows® 10, 8.1, 7 (32-bit, 64-bit) |
Temperature | Operating: 50 ˚ to 95 ˚F (10 ˚ to 35 ˚C) Operating (recommended): 65 ˚ to 75 ˚F (18 ˚ to 24 ˚C) Storage: -4 ˚ to 104 ˚F (-20 ˚ to 40 ˚C) |
Humidity | Operating: 20 - 80% (no condensation) Operating (recommended): 45 - 60% (no condensation) Storage: 5 - 85% (no condensation) |
Sound Level | Less than 49.5 dB(A) according to ISO 7779 |
Dimensions | Basket Closed: 75.1" x 26.3" x 48" (1909 mm x 667 mm x 1218 mm) |
Weight | 339 lb (153.8 kg) |
Eco Features | ENERGY STAR® qualified RoHS compliant Recyclable product Epson America, Inc. is a SmartWay® Transport Partner |
Safety Approvals | Safety standards: UL62368-1, CAN/CSA C22.2 No.62368-1 EMC FCC part 15 subpart B class B, CAN/CSA-CEI/IEC CISPR22 class B, AS/NZS CISPR 32 class B |
In-box Cartridge Fill Volume | 110 mL each color x 12 colors total |
Retail Cartridge Fill Volume | 150, 350 or 700 mL each color available x 12 colors total |
Maximum Paper Width | 44" |
Minimum Cut-sheet Size | 8.5" x 11" |
Line Accuracy | +/- 0.2% of specified length (+/- 0.26 mm min.) |
Maximum Printable Length | Maximum Printable Roll Length: 708.66" |
Sheet Loading | Auto-loading if less than 0.5 mm thick |
Thickness | 0.8 mm to 1.5 mm |
Single Sheet, Top-loading | Up to 24" wide |
BorderFree Print Widths | 10", 11.8", 13", 16", 17", 20", 20.3", 23.4", 24", 28.7", 33.1", 36", 40.6", 44" |
Left/Right Margins | 3 mm each side; 6 mm or 0.24" total; or 0" at BorderFree sizes |
Top/Bottom Margins | Top/Bottom Margins 3 mm/15 mm Top/Bottom Margins with Centering On 15 mm/15 mm |
Single Roll-to-Roll / Top-loading Roll | 44" wide |
Media Core | 2" or 3" Core Diameter; User-adjustable roll media adapters |
Roll Cutting | High-speed internal rotary cutter; auto or manual |
Minimum Auto Cut Length | 5.0" plus top and bottom margin (5.24" min.) |
Top/Bottom Margins | Normal: 20mm/15mm (Premium Luster Photo Paper); option: Top 3mm, 15mm, 20mm, 45mm/Bottom 3mm, 15mm |
Roll Paper Remaining | Printable barcode tracking system |
Printer Language | Epson ESC/P® raster photographic drivers standard |
Interfaces | Hi-Speed USB 2.0 (1 port) 1000Base-T Ethernet (1 port) |
Rated Voltage | AC 110 - 240 V |
Rated Frequency | 50 - 60 Hz |
Rated Current | 2 A |
Power Consumption | Printing: approx. 110 W Ready: approx. 32 W Sleep Mode: approx. 3.4 W (1000Base-T Ethernet in Standby) Power Off: less than 0.3 |
- Brand: Epson
- Availability: In Stock
USD 3,350.00
Tags:Epson Printer