As demand for small-format photos continues to grow, businesses are looking for efficient, cost-effective ways to deliver this popular offering to their customers. We have taken our proven minilab technology to the next level with a sleek, modern solution that seamlessly integrates into workflows for maximum profitability.
Introducing the all-new SureLab D1070—the next evolution of minilab printing from Epson.
Engineered for high-production printing, the SureLab D1070 is capable of producing up to 460 4" x 6", 300 5" x 7" and 165 8" x 10" prints per hour for photo, event and retail environments1. Featuring the latest in professional imaging technology, this modern minilab uses a robust print engine, coupling our advanced MicroPiezo® AMC™ printhead and vivid UltraChrome® D6r-S Ink to consistently deliver crisp, vibrant pictures on a variety of paper finishes and sizes. For improved usability, this minilab features a 1.44" LCD screen, built-in wireless connectivity and integrated output tray, all in a sleek, compact footprint.
Engineered for reliable, high-performance printing, the SureLab D1070 puts you in control with breakthrough small-format productivity.
SPECIFICATION :
| Printing Technology | Advanced MicroPiezo AMC printhead | 
| Ink Type | UltraChrome D6r-S dye-based ink: 6 colors, 250 mL each | 
| Ink Configuration | C, LC, M, LM, Y, K | 
| Nozzle Configuration | 180 nozzles x 6-color channel | 
| Droplet Technology | Smallest Droplet Size: 2.5 picoliters; Variable Droplet Technology can produce up to 3 different sizes per nozzle | 
| Maximum Resolution | 1440 x 720 dpi | 
| Printer Speed | 4" x 6" in as fast as 7.8 seconds (720 x 360 dpi) 4" x 6" in as fast as 10.0 seconds (720 x 720 dpi) | 
| Printer Language/Drivers | Epson Professional Photographic Print Drivers available for Microsoft ® Windows and Apple ® macOS ® | 
| Retail Ink Pack Fill Volume | 250 mL per color x 6 colors total | 
| Ink Pack Shelf Life | 2 years from printed production date or 6 months after opened | 
| Finish | Glossy, Luster or Matte | 
| Supported Roll Media Width | 3.5", 4", 5", 6", 8", 8.3" (65 m/213' roll) | 
| Maximum Sheet Capacity | 100 sheets | 
| Core Diameter | 3" core | 
| Minimum Paper Width | 3.5" | 
| Maximum Paper Width | 8.3" | 
| Minimum Printable Length | 3.5" | 
| Maximum Printable Length | 39.3" | 
| Print Margins | Borderless, Border Defined by Application | 
| Auto Cutter | Yes | 
| Printer Interfaces | 1.44" LCD panel Hi-Speed USB 3.0 (1 port) 100Base-T Ethernet (1 port) 2.4 GHz (802.11 n), 5 GHz Wireless (IEEE 802.11 b/g/n/ac) | 
| Epson Professional Imaging RGB Driver Technology | High-Speed Mode: 720 x 360 dpi Standard Mode: 720 x 720 dpi High-Quality Mode: 1440 x 720 dpi Supports all standard Windows and Mac raster-based imaging applications sRGB and Adobe ® RGB modes; ICC profile workflow support | 
| System Requirements | Mac OS X® 10.6.8 or later Windows 10, 8.1, 8 and 7 (32-bit, 64-bit) | 
| Dimensions (W x D x H) | 18.1" x 14.7" x 13.5" (460 mm x 374 mm x 343 mm) (Storage and Operating) | 
| Approximate Weight | 38.3 lb (17.4 kg) without paper and inks | 
| Acoustic Noise Level | Operating: Less than 49 dB(A) Sleep: Less than 38 dB(A) | 
| Temperature | Operating: 50° to 95° F (10° to 35° C) Operating (Recommended): 50° to 95° F (10° to 35° C) Storage: -4° to 104° F (-20° to 40° C) | 
| Relative Humidity | Operating: 20% – 80% (no condensation) Operating (Recommended): 20% – 80% (no condensation) Storage: 5% – 85% (no condensation) | 
| Safety Standards | USA and Canada (NRTL certified, CSA/UL 62368-1) Compliant with FCC Class B requirements | 
| Electrical Requirements | Voltage: AC 100 V – 120 V, AC 220 V – 240 V Frequency: 50 Hz – 60 Hz | 
| Power Consumption | Operating: Approx. 80 W | 
Epson SureLab D1070 Professional Minilab Printer
- Product Code: EP54447
As demand for small-format photos continues to grow, businesses are looking for efficient, cost-effective ways to deliver this popular offering to their customers. We have taken our proven minilab technology to the next level with a sleek, modern solution that seamlessly integrates into workflows for maximum profitability.
Introducing the all-new SureLab D1070—the next evolution of minilab printing from Epson.
Engineered for high-production printing, the SureLab D1070 is capable of producing up to 460 4" x 6", 300 5" x 7" and 165 8" x 10" prints per hour for photo, event and retail environments1. Featuring the latest in professional imaging technology, this modern minilab uses a robust print engine, coupling our advanced MicroPiezo® AMC™ printhead and vivid UltraChrome® D6r-S Ink to consistently deliver crisp, vibrant pictures on a variety of paper finishes and sizes. For improved usability, this minilab features a 1.44" LCD screen, built-in wireless connectivity and integrated output tray, all in a sleek, compact footprint.
Engineered for reliable, high-performance printing, the SureLab D1070 puts you in control with breakthrough small-format productivity.
SPECIFICATION :
| Printing Technology | Advanced MicroPiezo AMC printhead | 
| Ink Type | UltraChrome D6r-S dye-based ink: 6 colors, 250 mL each | 
| Ink Configuration | C, LC, M, LM, Y, K | 
| Nozzle Configuration | 180 nozzles x 6-color channel | 
| Droplet Technology | Smallest Droplet Size: 2.5 picoliters; Variable Droplet Technology can produce up to 3 different sizes per nozzle | 
| Maximum Resolution | 1440 x 720 dpi | 
| Printer Speed | 4" x 6" in as fast as 7.8 seconds (720 x 360 dpi) 4" x 6" in as fast as 10.0 seconds (720 x 720 dpi) | 
| Printer Language/Drivers | Epson Professional Photographic Print Drivers available for Microsoft ® Windows and Apple ® macOS ® | 
| Retail Ink Pack Fill Volume | 250 mL per color x 6 colors total | 
| Ink Pack Shelf Life | 2 years from printed production date or 6 months after opened | 
| Finish | Glossy, Luster or Matte | 
| Supported Roll Media Width | 3.5", 4", 5", 6", 8", 8.3" (65 m/213' roll) | 
| Maximum Sheet Capacity | 100 sheets | 
| Core Diameter | 3" core | 
| Minimum Paper Width | 3.5" | 
| Maximum Paper Width | 8.3" | 
| Minimum Printable Length | 3.5" | 
| Maximum Printable Length | 39.3" | 
| Print Margins | Borderless, Border Defined by Application | 
| Auto Cutter | Yes | 
| Printer Interfaces | 1.44" LCD panel Hi-Speed USB 3.0 (1 port) 100Base-T Ethernet (1 port) 2.4 GHz (802.11 n), 5 GHz Wireless (IEEE 802.11 b/g/n/ac) | 
| Epson Professional Imaging RGB Driver Technology | High-Speed Mode: 720 x 360 dpi Standard Mode: 720 x 720 dpi High-Quality Mode: 1440 x 720 dpi Supports all standard Windows and Mac raster-based imaging applications sRGB and Adobe ® RGB modes; ICC profile workflow support | 
| System Requirements | Mac OS X® 10.6.8 or later Windows 10, 8.1, 8 and 7 (32-bit, 64-bit) | 
| Dimensions (W x D x H) | 18.1" x 14.7" x 13.5" (460 mm x 374 mm x 343 mm) (Storage and Operating) | 
| Approximate Weight | 38.3 lb (17.4 kg) without paper and inks | 
| Acoustic Noise Level | Operating: Less than 49 dB(A) Sleep: Less than 38 dB(A) | 
| Temperature | Operating: 50° to 95° F (10° to 35° C) Operating (Recommended): 50° to 95° F (10° to 35° C) Storage: -4° to 104° F (-20° to 40° C) | 
| Relative Humidity | Operating: 20% – 80% (no condensation) Operating (Recommended): 20% – 80% (no condensation) Storage: 5% – 85% (no condensation) | 
| Safety Standards | USA and Canada (NRTL certified, CSA/UL 62368-1) Compliant with FCC Class B requirements | 
| Electrical Requirements | Voltage: AC 100 V – 120 V, AC 220 V – 240 V Frequency: 50 Hz – 60 Hz | 
| Power Consumption | Operating: Approx. 80 W | 
- Brand: Epson
- Availability: In Stock
USD 1,200.00
Tags:Epson Printer
 
 

