Product Highlights
• Zenmuse Z15 Gimbal for NEX-7
• Gimbal Provides 360° Camera Rotation
• Collapsible Frame and Folding Props
• Up to 18 Pound Total Take-Off Weight
• Low Gimbal Mounting with Dampening
• Retractable Landing Gear
• DJI A2 Flight Control System
• Supports Futaba FASST / DJI DESST Radios
• Compatible with Lightbridge System
• Up 18 Minutes Flying at 12,000mAh
Motor | |
---|---|
Stator Size | 1.6 x 0.6" / 41 x 14 mm |
Motor Velocity Constant | KV: 400 rpm/V |
Maximum Power Consumption | 500 W |
Weight | With Cooling Fan: 5.6 oz / 158 g |
Electronic Speed Control (ESC) | |
---|---|
Working Current | 40 A |
Working Voltage | 6S LiPo |
Signal Frequency | 30 to 450 Hz |
Drive PWM Frequency | 8 kHz |
Weight | With Cooling Fan: 1.2 oz / 35 g |
Propeller | |
---|---|
Type | Folding |
Material | Plastic |
Size | 15 x 5.2" / 381 x 132 mm |
Weight | 0.5 oz / 13 g |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 19.8 x 15.7 x 12.7" |
Supported ESC Output | 400 Hz refresh frequency |
Supported Transmitters | With Built-in Receiver: Futaba FASST series and DJI DESST series |
Supported External Receivers | Futaba S-Bus, S-Bus2, DSM2 |
Other DJI Products Supported | Z15, H3-2D, iOSD, 2.4G Bluetooth Data Link, and S800 EVO |
Hovering Accuracy (GPS Mode) | Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
Maximum Wind Resistance | < 26.2 fps (8 m/s) / 17.9 mph (28.8 km/h) |
Maximum Yaw Angular Velocity | 150 deg/s |
Maximum Tilt Angle | 35° |
Ascent/Descent | ±19.7 fps / 6 m/s |
Power Requirements | Maximum: 5 W Typical: 0.3 A at 12.5 V |
System Requirements | Assistant Software: Windows 8, 7, or XP SP3 -- 32 or 64-bit |
Operating Temperature | 23 to 140°F / -5 to 60°C |
Dimensions | Flight Controller: 2.1 x 1.5 x 0.6" / 54 x 39 x 14.9 mm IMU: 1.6 x 1.2 x 1" / 41.3 x 30.5 x 26.3 mm GPS-Compass Pro: 2.4" (diameter) x 0.6" / 62 mm (diameter) x 14.3 mm LED-BTU-I: 1.2 x 1.2 x 0.3" / 30 x 30 x 7.9 mm PMU: 39.5mm x 27.6mm x 9.8mm |
Weight | Overall: 7.9 oz / 224 g |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 6.9 x 4.7 x 2.7" |
Packaging Info | |
---|---|
Box Dimensions (LxWxH) | 13.6 x 10.7 x 9.0" |