Product Highlights
• Replacement Aircraft
• No Camera, Controller, Battery, Charger
Hovering Accuracy (GPS Mode) | Vertical: 1.6' / 0.5 m Horizontal: 8.2' / 2.5 m |
Maximum Angular Velocity | Pitch: 300°/s Yaw: 150°/s |
Maximum Tilt Angle | 35°/s |
Maximum Ascent/Descent Speed | Ascent: 16.4 fps / 5 m/s Descent: 13.1 fps / 4 m/s |
Maximum Speed | 72.2 fps / 22 m/s (Attitude mode; no wind) |
Maximum Flight Altitude | 14,764' / 4,500 m |
Maximum Wind Speed Resistance | 32.8 fps / 10 m/s |
Maximum Flight Time | With Zenmuse X3: Up to 18 minutes With Zenmuse X5/X5R: Up to 15 minutes |
Motor | |
---|---|
Model | DJI 3510H |
Motor Velocity Constant | 420 Kv |
Maximum Thrust | 4.8 lb / 2200 g at 25 V and sea level |
Weight | 3.8 oz / 107 g |
Packaging Info | |
---|---|
Package Weight | 15.0 lb |
Box Dimensions (LxWxH) | 23.0 x 21.0 x 12.0" |