Product Highlights
Sensor | 1/2.3" CMOS |
Backside Illumination | Yes |
Color Filter | RGB |
Pixel Gross | 18,900,000 |
Effective Pixels | 8.29 Video (Image Stabilizer Off) 10.3 @ Photo 16:9 7.74 @ Photo 4:3 |
Display | |
---|---|
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3.0" |
Pixel Count | 921,600 |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90° Turning Angle: 270° |
2nd Display | |
---|---|
Display Type | Viewfinder |
Screen Size | .24" |
Pixel Count | 1,555,200 |
Input/Output Connectors | |
---|---|
Inputs | 1x Microphone In |
Outputs | 1x HDMI D (Micro) 1x Multi-Terminal 1x Headphone Out 1x USB 2.0 |
Microphone Input | Yes |
Headphone Jack | Yes |
Packaging Info | |
---|---|
Package Weight | 2.7 lb |
Box Dimensions (LxWxH) | 7.2 x 6.1 x 4.2" |