Product Highlights
Sensor
1 x 4/3-type MOS | |
Effective Pixels | 4K: 1335 MP UHD (29.97p): 1289 MP UHD (59.94p): 871 MP FHC: 1549 MP |
Resolution | 4K DCI: 4096 x 2160 UHD: 3840 x 2160 HD 1920 x 1080 |
Dynamic Range | 12 stops |
Frame Rates | DCI 4K: 24p UHD 4K: 60p / 50p / 30p / 25p / 24p 1920 x 1080: 60p / 50p / 30p / 25p / 24p |
Shutter Speed | 59.94 Hz 60i/60p mode: 1/60, 1/100 , 1/120, 1/180, 1/250, 1/350, 1/500 sec, 1/750 sec, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 30p mode: 1/30, 1/50 sec, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 24p mode: 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 50 Hz 50i/50p mode: 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec 25p mode: 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000=, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 |
Slow Shutter Speed | 59.94 Hz 60i/60p mode: 1/2, 1/4, 1/8, 1/15, 1/30 30p mode: 1/2, 1/4, 1/8, 1/15 sec 24p mode: 1/2 , 1/3, 1/6, 1/12 sec 50 Hz 50i/50p mode: 1/2, 1/3, 1/6, 1/12, 1/25 25p mode: 1/2, 1/3, 1/6, 1/12 sec |
Synchro Scan Shutter | 59.94 Hz 60i/60p mode: 1/60.0 to 1/249.8 sec 30p mode: 1/30.0 to 1/249.8 sec 24p mode: 1/24.0 to 1/249.6 sec 50 Hz 50i/50p mode: 1/50.0 to 1/250.0 sec 25p mode: 1/25.0 to 1/250.0 sec |
Shutter Opening Angle | 5.0 to 360° in 0.5 deg steps (displayed in shutter angle) |
VFR Recording Frame Rate | 59.94 Hz 60p mode: 2, 15, 30, 40, 55, 58, 60, 62, 65, 75, 90, and 120 (frames per second) 30p mode: 2, 15, 26, 28, 30, 32, 34, 45, 60, 75, 90, and 120 (frames per second) 24p mode: 2, 12, 18, 20, 22, 24, 26, 28, 30, 36, 48, 60, 72, 84, 96, and 120 (frames per second) 50 Hz 50p mode: 2, 12, 25, 33, 45, 48, 50, 52, 55, 62, 75, 100, and 120 (frames per second) 25p mode: 2, 12, 21, 23, 25, 27 |
Minimum Subject Illumination | High Sens mode: 0.2 lx (F2.8, gain 18 dB, [1/2S] manual slow shutter) |
General | |
---|---|
Dimensions | 7.1 x 8.5 x 14.7" / 181 x 216 x 374 mm (excluding protrusions and eye cup) |
Weight | 6.0 lb / 2.7 kg (excluding lense hood, battery, and accessories) |
Packaging Info | |
---|---|
Package Weight | 12.7 lb |
Box Dimensions (LxWxH) | 19.1 x 14.8 x 11.2" |