Product Highlights
Image Device
3x 1/3" CMOS Sensors 2.37 Mp (2.07 Mp effective) RGB prism system |
|
Lens | 18x optical zoom 1.5x digital zoom 4.1-73.8mm (29.3-527.4mm, 35mm equivalent) f/1.6-22 17 elements in 14 groups 82mm filter diameter |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Focusing System | Ring control or automatic (Instant AF, Medium AF, TV AF, Face Detection AF) |
Zoom | Ring, Rocker or Handle control. Zoom Rocker: Variable speed/Fixed speed (16 speed level settings available) Handle zoom: Fixed speed (16 speed level settings available) |
Iris | f/1.6-22; ring control; Push Auto Iris; Full Auto |
Minimum Illumination | Not specified by manufacturer |
Built-in Filters | Neutral Density (3 glass filters: 1/4, 1/16, 1/64) |
Minimum Focus Distance | 20mm (wide macro), 1 m (entire zoom range) |
Video Recording System | Compression: MPEG-2 Long GOP Color Space: 4:2:2 (at 50 Mb/s recording) File Format: MXF Recording Modes: |
Audio Recording Format | 2-channel, PCM digital recording, 16-bit; 48 kHz |
Audio Control | Independent limiters and auto/manual settings |
Frame Rates | 50i, 25p (all resolutions); 50p (1280 x 720 resolution only) |
Slow & Quick Motion Function | 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 fps 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25 fps |
Image Stabilization | SuperRange Optical (Lens Shift) with angle & vector movement detection 3 modes: Standard, Powered, Dynamic |
LCD Monitor | 4" (10.1 cm) color, approx. 1.23 million dots Set brightness, contrast, color, sharpness, backlight, black & white Adjustable left/right position |
Viewfinder | 0.52" (1.3 cm) color, approx. 1.55 million dots Set brightness, contrast, color, backlight, black & white Adjustable vertical tilt +2.0 to -5.5 diopter |
Microphone | Yes, with attenuation and level meter |
Memory Card Slot | CF Card Type 1: 2 slots (movie files only); UDMA4, 30 MB/s or faster (40 MB/s or faster for Fast/Slow recording) SD/SDHC/SDXC Card: still images, custom picture data, clip metadata, custom settings |
Still Picture Resolution | During video recording: 1920 x 1080 During playback: 1920 x 1080, 1280 x 720 |
Scan Reverse | Up/down, left/right, up/down/left/right image inversion |
Exposure | Metering: Standard (center-weighted), Spotlight, Backlight Range: 50-100,000 lux Compensation: -2 to +2 EV (14 steps) Full Auto Mode |
Shutter Modes | 3 Position Switch: OFF (Full Auto) / ON / SEL (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS)) |
Shutter Speed | 1/18 to 1/2000 depending on frame rate Slow Shutter: 1/3, 1/6, 1/12, 1/25 depending on frame rate |
Shutter Angle | 11.25° to 360° depending on frame rate |
Clear Scan | 50i/p: 50-251.15 Hz 25p: 25-251.15 Hz |
White Balance | Auto, Manual, A, B, Daylight, Tungsten -50 to +50 white balance offset for R,G,B |
Time Code | Countup Setting: Regen, RecRun, FreeRun, External, Hold Start Value Setting: "00:00:00:00", Set/Reset selectable |
Gain Selection | Assignable L, M, H settings (-6 dB / -3 dB / 0 dB / 3 dB / 6 dB / 12 dB / 18 dB / 21 dB / 33 dB / TUNE (0.5 dB increments from 0 to 21 dB)) |
Automatic Gain Control | Setting: Full Auto; AGC On; Manual Limit: 3 dB; 6 dB; 9 dB; 12 dB; 15 dB; 18 dB (Off/21 dB) |
Custom Picture | Stored Configurations: 9 (3 factory presets) Storage Medium: SD/SDHC memory card (all customization data and metadata) Gamma: 6 profiles Master Pedestal: -50 to +50 Master Black: -50 to +50 for each of R,G,B Black Gamma: Adjustable height, width, and apex Low Key Saturation: -50 to +50 adjusts color saturation in low-brightness area Knee: Adjusts over exposure characteristic (Automatic, Slope, Point, Saturation) Sharpness: Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Knee Aperture, Level Depend, Ingredient Ratio Noise Reduction: Off, Automatic, On (1 to 8) Skin Detail: Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level Selective Noise Reduction: Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level Color Matrix: -50 to +50 6-way matrix, Gain, Phase White Balance: -50 to +50 white balance offset for R,G,B Color Correction: Area selection / area revision of two areas Setup Level: -50 to +50 On/Off Press: On / Off Clip 100% IRE: Limits output to 100% after setup adjustment |
Maximum Recording Time | Not specified by manufacturer |
Input and Output Connectors | Component: D Connector (x1 Output) Composite: 3.5mm mini jack (x1 Output); BNC (x1 Output) HDMI: Standard Type A (x1 Output) Mic/Line: XLR 3-pin (x2 Input) with 48V phantom power (x2 Input); 3.5mm stereo (x1 Input) USB: Mini-B USB 2.0 (x1 Output) Headphone: 3.5mm Mini (x1 Output) Remote Control Terminal: LANC (2.5mm) (x1 Input) |
Tally | x2 lamps |
Accessory Shoe | Hot shoe (EOS flash units supported) |
Power Requirements | 7.2V DC (Battery Pack) |
Power Consumption | 9W |
Battery Recording Time | Approx. 165 minutes |
Battery Backup | Lithium coin battery (built-in) |
Operating Temperature | 23 to 113°F (-5 to 45°C), 60% relative humidity |
Dimensions (WxHxD) | Approx. 7.1 x 7.6 x 15.5" (18.0 x 19.2 x 39.4 cm) |
Weight | Approx. 6.0 lb (2.7 kg) - camera only |
Packaging Info | |
---|---|
Package Weight | 13.65 lb |
Box Dimensions (LxWxH) | 17.8 x 11.8 x 9.7" |