Product Highlights
Image Device
1/3" CMOS Sensor 2.37 Mp (2.07 Mp effective) Bayer pattern filter |
|
Lens | 10x optical zoom 1.5x, 3x, 6x digital zoom 4.25-42.5mm (30.4-304mm, 35mm equivalent) f/1.8-22 12 elements in 10 groups 58mm filter diameter |
Horizontal Resolution | 900 TV lines or more (1920 x 1080i mode) |
Focusing System | Ring control or automatic (Instant AF, Medium AF, TV AF, Face Detection AF, Face Only AF) |
Zoom | Zoom Rocker: Variable speed/Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode) Handle zoom: Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode) |
Iris | f/1.8-22; ring control; custom dial control; Full Auto |
Minimum Illumination | Full Auto (24 dB gain), 50i/25p: 3.8 lux / 1.9 lux Manual Mode (33 dB gain), 50i/25p: 1.3lux / 0.7 lux |
Built-in Filters | Neutral Density (Auto or Off) |
Minimum Focus Distance | 20mm (wide macro), 60 cm (entire zoom range) |
Video Recording System | Compression: MPEG-2 Long GOP Color Space: 4:2:2 (at 50 Mb/s recording) File Format: MXF Recording Modes: |
Audio Recording Format | 2-channel, PCM digital recording, 16-bit; 48 kHz |
Audio Control | Audio limiter, Auto/manual settings via control dials on handle |
Frame Rates | 50i, 25p (all resolutions); 50p (1280 x 720 resolution only) |
Slow & Quick Motion Function | 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 fps 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25 fps |
Image Stabilization | SuperRange Optical (Lens Shift) with angle & vector movement detection 3 modes: Standard, Powered, Dynamic |
LCD Monitor | 3.5" (8.8 cm) color, approx. 920,000 dots Set brightness, contrast, color, sharpness, backlight, black & white Adjustable position (270°) |
Viewfinder | 0.24" (6.1mm) color, approx. 260,000 dots Set brightness, contrast, color, backlight, black & white Adjustable vertical tilt +2.0 to -5.5 diopter |
Microphone | Yes, with attenuation and level meter |
Memory Card Slot | CF Card: 2 slots (movie files only); UDMA4, 30 MB/s or faster (40 MB/s or faster for Fast/Slow recording) SD/SDHC/SDXC Card: still images, custom picture data, clip metadata, custom settings |
Still Picture Resolution | During video recording: 1920 x 1080 During playback: 1920 x 1080, 1280 x 720 |
Scan Reverse | Up/down, left/right, up/down/left/right image inversion |
Exposure | Metering: Standard (center-weighted), Spotlight, Backlight Range: 50-100,000 lux Compensation: -2 to +2 EV (13 steps) Full Auto Mode |
Shutter Speed | 1/18 to 1/2000 depending on frame rate Slow Shutter: 1/3, 1/6, 1/12, 1/25 depending on frame rate |
Shutter Angle | 11.25° to 360° depending on frame rate |
Clear Scan | 50i/p: 50-249.46 Hz 25p: 25-249.46 Hz |
Infrared | Green or white |
White Balance | Auto, Manual, A, B, Daylight, Tungsten -50 to +50 white balance offset for R,G,B |
Time Code | Countup Setting: Regen, RecRun, FreeRun, External, Hold Start Value Setting: "00:00:00:00", Set/Reset selectable |
Gain Selection | Assignable L, M, H settings (-6 dB / -3 dB / 0 dB / 3 dB / 6 dB / 12 dB / 18 dB / 24 dB / 33 dB / TUNE (0.5 dB increments from 0 to 24 dB)) |
Automatic Gain Control | Setting: Full Auto; AGC On; Manual Limit: 3 dB; 6 dB; 9 dB; 12 dB; 15 dB; 18 dB; 21 dB (Off/24 dB) |
Custom Picture | Stored Configurations: 9 (3 factory presets) Storage Medium: SD/SDHC memory card (all customization data and metadata) Gamma: 6 profiles Master Pedestal: -50 to +50 Master Black: -50 to +50 for each of R,G,B Black Gamma: Adjustable height, width, and apex Low Key Saturation: -50 to +50 adjusts color saturation in low-brightness area Knee: Adjusts over exposure characteristic (Automatic, Slope, Point, Saturation) Sharpness: Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Knee Aperture, Level Depend, Ingredient Ratio Noise Reduction: Off, Automatic, On (1 to 8) Skin Detail: Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level Selective Noise Reduction: Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level Color Matrix: -50 to +50 6-way matrix, Gain, Phase White Balance: -50 to +50 white balance offset for R,G,B Color Correction: Area selection / area revision of two areas Setup Level: -50 to +50 On/Off Press: On / Off Clip 100% IRE: Limits output to 100% after setup adjustment |
Maximum Recording Time | With 1x 32 GB CF card: Up to 80 minutes (1080/50i @ 50 Mb/s) |
Input and Output Connectors | HD/SD-SDI: BNC (x1 Output) Component (x1 Output) Composite: 3.5mm A/V (x1 Output), BNC (x1 Output) HDMI: Standard Type A (x1 Output) Mic/Line: XLR 3-pin (x2 Input) with 48V phantom power (x2 Input); 3.5mm stereo (x1 Input) USB: Mini-B USB 2.0 (x1 Output) Headphone: 3.5mm Mini (x1 Output) Genlock: BNC (x1 Input; same terminal used for time code) Time Code: BNC (Switchable x1 Input or x1 Output; same terminal used for genlock) Remote Control Terminal: LANC (2.5mm) (z1 Input) |
Tally | x2 lamps |
Accessory Shoe | Cold shoe |
Power Requirements | 7.4V DC (Battery Pack) |
Power Consumption | 6.1W |
Battery Recording Time | Approx. 165 minutes |
Battery Backup | Lithium coin battery (built-in) |
Operating Temperature | 23 to 113° F (-5 to 45° C), 60% relative humidity |
Dimensions (WxHxD) | 5.5 x 7.5 x 10.6" (13.9 x 19.1 x 26.8 cm) - including lens hood and microphone holder |
Weight | 2.4 lb (1.07 kg) - not including battery, memory card, lens hood, mic holder 2.6 lb (1.16 kg) - fully equipped |
Packaging Info | |
---|---|
Package Weight | 7.8 lb |
Box Dimensions (LxWxH) | 12.6 x 9.1 x 8.0" |