Image Sensor Size
1/2.84" CMOS Sensor | |
Color Filter System | RGB primary color filter |
Total Pixels | Approx. 3.09 Megapixels (2208 x 1398) |
Effective Pixels | Approx. 2.91 Megapixels (2136 x 1362) |
Minimum Illumination | Auto Mode: Approx. 1.2 lux (shutter speed 1/30 sec. and with auto slow shutter on) Low Light Mode: Approx. 0.1 lux (shutter speed 1/2 sec.) |
Zoom Range | 20x Optical / 400x Digital |
Focal Length | 3.67 to 73.4 mm |
35mm Equivalent Focal Length | 26.8 to 576 mm (with Standard IS/Is Off) 28.8 to 576 mm (with Dynamic IS) |
Maximum Aperture | f/1.8 to 2.8 |
Minimum Focus Distance | 0.79" / 2 cm (wide end) 23.6" / 60 cm (across zoom range) |
Zoom Speed | Variable speed / Constant speed (16 levels); Fast, Normal, or Slow |
Filter Diameter | 58 mm |
Focusing System | Hybrid AF (TTL-video signal detection system and external phase difference metering system): Instant AF, Medium AF, Normal AF (TTL-video signal selection system), Face Only AF, Manual Focus |
Exposure Modes | Auto Mode: Auto Manual Mode: P, Tv, Av, M (Manual exposure), SCN (Portrait, Sports, Snow, Beach, Sunset, Night, Low Light, Spotlight, Fireworks) Cinema Mode: P, Tv, Av, M |
Shutter Speed | 1/2000 sec. (maximum) |
Image Stabilization | Optical system (lens shift) and electronic stabilization |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H |
Video System | PAL |
Supported Video Formats / Codecs | AVCHD, MPEG4 |
Resolutions and Frame Rates | AVCHD 1920 x 1080 / 59.94p (28, 17 Mbps) 1920 x 1080 / 59.94i, 29.97psf, 23.98p (24, 17 Mbps) 1440 x 1080 / 59.94i, 29.97psf, 23.98p (5 Mbps) MP4 1920 x 1080 / 59.94p (35 Mbps) 1920 x 1080 / 29.97p, 23.98p (24, 17 Mbps) 1280 x 720 / 29.97p, 23.98p (4 Mbps) 640 x 360 / 29.97p, 23.98p (3 Mbps) |
Slow and Fast Motion Recording | 1x to 2.5x (59.94p, 35 Mbps playback; 17.5 max. recording bit rate) 0.5x to 1200x (29.97p, 24/17 Mbps playback; 48 Mbps max. recording bit rate) 0.4x to 1x (23.98p, 24/17 Mbps playback; 60 Mbps max. recording bit rate) |
Maximum Recording Time | With 64 GB card: AVCHD: 28 Mbps: 5 hr. 5 min. 24 Mbps: 5 hr. 55 min. 17 Mbps: 8 hr 20 min. 5 Mbps: 24 hr. 30 min. MP4: 35 Mbps: 4 hr. 24 Mbps: 5 hr. 55 min. 17 Mbps: 8 hr. 20 min. 4 Mbps: 34 hr. 45 min. 3 Mbps: 45 hr. 55 min. |
Viewfinder | 0.24-inch, TFT color LCD (Approx. 1.56 million dots) |
Touchscreen | 3.5-inch OLED, capacitive touch panel (Approx. 1.23 million dots) |
Media Card Slots | 2 x SD/SDHC/SDXC |
USB Terminal | USB 2.0 (Mini-B), output only |
SDI Output | N/A |
HDMI Output | Mini-HDMI |
A/V Output | 3.5 mm 4-pole mini-jack (video/audio output only) |
Headphone Output | 3.5 mm stereo mini-jack |
Remote Control Input | 2.5 mm stereo mini-jack |
Accessory Shoe | Cold shoe |
Operating Temperature | Operation: Approx. 23 to 113°F / -5 to 45°C, 60% relative humidity (operation) Performance: Approx. 32 to 104°F / 0 to 40°C, 85% relative humidity (performance) |
Dimensions | 4.3 x 3.3 x 7.2" / 10.9 x 8.4 x 18.2 cm (not including lens hood, grip belt, microphone holder and handle unit) |
Weight | Approx. 1.7 lb / 0.77 kg (includes grip belt) |
Packaging Info | |
---|---|
Package Weight | 6.8 lb |
Box Dimensions (LxWxH) | 10.9 x 10.7 x 8.5" |