Product Highlights
Image Device
1/3" CMOS Sensor Native 1920 x 1080 2.37 Mp; 2.07 Mp effective Bayer pattern filter |
|
Lens | 10x HD optical zoom (2x digital) 4.25-42.5mm (30.4-304mm, 35mm equivalent) f/1.8, 8-blade iris 12 elements in 10 groups 58mm filter diameter |
Horizontal Resolution | 900 TV lines or more (1920 x 1080i mode) |
Focusing System | TVAF plus External Phase Difference Metering Sensor Autofocus (Instant AF, Medium AF, Normal AF, Face AF, Face Only AF), Manual, Full Manual |
Minimum Illumination | Auto: 1.3 lux (with Auto Slow Shutter) Slow Shutter: 0.1 lux |
Built-in Filters | Built-in ND gradation filter (Auto or Off) |
Minimum Focus Distance | 20mm (0.78") - wide macro, 60 cm (1.97') - entire zoom range |
Zoom/Focus Control | Zoom Slider or handle; selectable shockless zoom mode Zoom Speed Zoom Slider: Variable speed/fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode) Handle zoom: Fixed speed (Fast/Normal/Slow, 16 speed level settings available in each mode) Focus Control Manual: Lens ring, Touchscreen LCD (touch Focus, Touch and Track), Focus Preset Auto: Face Priority AF / Face Only AF / Instant AF / Medium AF / TV AF |
Iris Control | Manual: Custom dial control; touchscreen control Auto: Yes |
Aperture Range | f/1.8 - f/8 |
Image Stabilization | Optical lens shift system (angle & vector movement detection) 3 modes: Dynamic, Standard, Powered |
Video Recording System | Compression: AVCHD (high profile) Color Space: 4:2:0 (at 24 Mb/s recording) Recording Modes: |
Audio Recording Format | Dolby Digital (AC-3) 2-channel, PCM digital recording, 16-bit; 48 kHz |
Audio Control | Audio limiter; auto/manual settings via control dials on handle Microphone attenuation; microphone level meter |
Frame Rates | 50i, PF25 |
Pre-Record Buffer | 3 seconds |
Scan Reverse | Up/down, left/right, up/down/left/right image inversion |
LCD Monitor | 3.5" (8.8 cm) Touch Panel Screen, approx. 922,000 dots; 270° rotatable, backlight and brightness adjustment |
Waveform Monitor and Vectorscopes | Waveform monitor |
Markers | On/Off (Grid, Horizontal, Center) |
Viewfinder | 0.24" (6.1mm) color, approx. 260,000 dots (100% FOV, adjustable brightness, color, contrast, +2.0 to -5.5 diopter) |
Microphone | Built-in zoom microphone (customizable frequency response and directivity) External microphone is optional |
Memory Card Slot | SD Card: 2 Slots |
Shutter Speed | 1/6 to 1/2000 (depending on Scene mode and frame rate) Slow Shutter (SLS): 1/2 to 1/2000 (Low Light Scene mode) Full Auto/Manual control (touchscreen LCD or control dial) |
White Balance | Auto, Custom (2000K - 15000K in 100K increments), Daylight, Shade, Cloudy, Tungsten, Fluorescent H, Fluorescent, 2x Manual presets |
Exposure | Metering: Center-weighted average or segment evaluative (determined by shooting mode) Compensation: -2 to +2 EV (13 steps) Modes: Smart Auto, Face Detection AE; manual control via Touch Exposure and Exposure Compensation functions Exposure Lock: Yes |
Gain Selection | 0 dB - 24 dB (in 1 dB increments) AGC (with maximum gain limit) |
Infrared System | Green or white shooting modes via built-in IR lamp |
Maximum Recording Time | 64 GB Internal Flash Drive (Greater capacity is possible when SD cards are used.) 24 Mb/s: 5 hours 55 minutes 17 Mb/s: 8 hours 20 minutes 12 Mb/s: 11 hours 30 minutes 7 Mb/s: 19 hours 10 minutes 5 Mb/s: 24 hours 30 minutes Class 4 or higher SDHC or SDXC card required for 24 Mb/s and 17 Mb/s modes. |
Still Recording Media | SDXC/SDHC/SD memory card |
Still Picture Resolution | During video recording or playback: 1920 x 1080 |
Data Transfer | Internal: Internal memory to card, card to card (still & video) |
Input and Output Connectors | Component (x1 Output) Composite: 3.5mm A/V (x1 Output) HDMI: Mini Type C HDMI 1.3 (x1 Output): 1080p50 output possible Mic/Line: XLR 3-pin with 48V phantom power (x2 Input) Stereo Mic: 3.5mm Mini Jack (x1 Input) USB: Mini-B USB 2.0 Headphone: 3.5mm Mini Remote Control Terminal: LANC (2.5mm) |
Color Bars | SMPTE |
Tally | Yes |
Accessory Shoe | Cold shoe |
Power Requirements | 7.4V DC (battery pack, included) |
Power Consumption | 3.4W |
Battery Backup | Lithium coin battery (built-in) |
Operating Temperature | 23 to 113° F (-5 to 45° C), 60% relative humidity |
Dimensions (WxHxD) | 5.1 x 7 x 8" (13 x 17.8 x 20.5 cm) - including lens hood and microphone holder |
Weight | 1.71 lb (0.78 kg) - not including battery, memory card, lens hood, mic holder 1.81 lb (0.82 kg) - fully equipped |
Packaging Info | |
---|---|
Package Weight | 5.55 lb |
Box Dimensions (LxWxH) | 10.5 x 9.7 x 7.5" |