Product Highlights
Sensor | 3.09 Megapixel 1/2.84" CMOS |
Color Filter | RGB |
Pixel Gross | 3,086,784 |
Effective Pixels | 2136 - 1362 @ Video 16:9 |
Display | |
---|---|
Display Type | OLED |
Touchscreen | Yes |
Screen Size | 3.5" |
Pixel Count | 1,230,000 |
2nd Display | |
---|---|
Display Type | Viewfinder |
Screen Size | .24" |
Pixel Count | 156,000 |
Input/Output Connectors | |
---|---|
Inputs | 1x LANC Terminal 2.5 mm 1x 1/8" (3.5 mm) Stereo Input (Jack) Mic |
Outputs | 1x HDMI C (Mini) 1x USB 2.0 1x 1/8" (3.5 mm) Stereo Mini |
Microphone Input | Yes |
Headphone Jack | Yes |
Packaging Info | |
---|---|
Package Weight | 4.2 lb |
Box Dimensions (LxWxH) | 11.7 x 9.3 x 7.6" |